Inserts for radius grooving

Style R

Skip to results list

Filters

16 items
Column grid
Column grid

Filter

Product NameR B A t 8M B8 F8 ND8 NF8 Action
H13EN R0,15 0.15 0.3 0.6 1.05 ● ● ● - -
H13EN R0,175 0.175 0.35 0.7 1.025 ● ○ ○ - -
H13EN R0,2 0.2 0.4 0.8 1 ● ● ● - -
H13EN R0,25 0.25 0.5 1 0.95 ● ● ● - -
H13EN R0,3 0.3 0.6 1.2 0.9 ● ● ● - -
H13EN R0,33 0.33 0.66 1.3 0.87 ● ● ● - -
H13EN R0,35 0.35 0.7 1.4 0.85 ● ● ● - -
H13EN R0,4 0.4 0.8 1.6 0.8 ● ● ● - -
H13EN R0,5 0.5 1 2 0.7 ● ● ● ○ ○
H13EN R0,53 0.53 1.06 2.1 0.67 ● ● ● ○ ○
H13EN R0,55 0.55 1.1 2.2 0.65 ● ● ● ○ ○
H13EN R0,5L 0.5 1 3 0.7 ● ● ● ○ ○
H13EN R0,6 0.6 1.2 2.4 0.6 ● ● ● ○ ○
H13EN R0,635 0.635 1.27 2.54 0.565 ● ● ○ ○ ○
H13EN R0,75 0.75 1.5 3 0.45 ● ● ● ● ●
H13EN R1,0 1 2 3 0.2 ● ● ● ● ●

For more information, visit WhizCut product page