Filters
7 items
Sort Alphabetically, A-Z
| Product Name | D | d | d at max depth | Rake angle | A | R | f | L | l | 10M | B10 | C10 | F10 | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C32NR V8 | 3 | 1.6 | 1.8 | 8° | 0.5 | 0.05 | 0.8 | 24 | 7 | ● | ● | ○ | ● |
|
| C33NR V8 | 3 | 2.2 | 2.5 | 8° | 0.7 | 0.07 | 1.1 | 24 | 10 | ● | ● | ○ | ● |
|
| C3NR V8 | 3 | 3 | 3.4 | 8° | 1 | 0.1 | 1.5 | 24 | 12 | ● | ● | ○ | ● |
|
| C4NR V8 | 4 | 4 | 4.5 | 8° | 1.4 | 0.15 | 2 | 32 | 16.5 | ● | ● | ○ | ● |
|
| C5NR V8 | 5 | 5 | 5.7 | 8° | 1.7 | 0.2 | 2.5 | 40 | 21 | ● | ● | ○ | ● |
|
| C6NR V8 | 6 | 6 | 6.6 | 8° | 2 | 0.25 | 3 | 48 | 26 | ● | ● | ○ | ● |
|
| C8NR V8 | 8 | 8 | 9.1 | 8° | 2.7 | 0.3 | 4 | 72 | 45 | ● | ● | ○ | ● |
|
For more information, visit WhizCut product page