Inserts for WhizCut Original Parting Off

Style YR, ZR, SR

Skip to results list

Filters

20 items
Column grid
Column grid

Filter

Product NameL B V Max Ø R Rake angle 8M B8 C8 F8 ND8 NF8 Action
K11EL ZR0,5-12 11 0.5 15° 4 0 12° ● ● ○ ● - -
K11EL ZR1,0-0 11 1 15° 9 0 0° ● ● ○ ● - -
K11EL ZR1,0-12 11 1 15° 9 0 12° ● ● ○ ● - -
K11EL ZR1,0-12-R05 11 1 15° 9 0.05 12° ○ ○ ○ ● - -
K11EL ZR1,5-0 11 1.5 15° 11 0 0° ● ● ○ ● - -
K11EL ZR1,5-12 11 1.5 15° 11 0 12° ● ● ○ ● - -
K15EL SR1,0-0 15 1 20° 5.5 0 0° ● ● ○ ● - -
K15EL SR1,0-12 15 1 20° 5.5 0 12° ● ● ○ ● - -
K15EL SR1,5-0 15 1.5 20° 8 0 0° ● ● ○ ● - -
K15EL SR1,5-12 15 1.5 20° 8 0 12° ● ● ○ ● - -
K15EL YR1,5-12 15 1.5 6° 12 0 12° ● ● ○ ● - -
K15EL YR2,0-12 15 2 6° 12 0 12° ● ● ○ ● - -
K15EL ZR1,0-0 15 1 15° 10 0 0° ● ● ○ ● - -
K15EL ZR1,0-12 15 1 15° 10 0 12° ● ● ○ ● - -
K15EL ZR1,0-12-R05 15 1 15° 10 0.05 12° ● ● ○ ● - -
K15EL ZR1,5-0 15 1.5 15° 12 0 0° ● ● ○ ● - -
K15EL ZR1,5-12 15 1.5 15° 12 0 12° ● ● ○ ● - -
K15EL ZR1,5-12-R05 15 1.5 15° 12 0.05 12° ● ● ○ ● - -
K15EL ZR2,0-0 15 2 15° 12 0 0° ● ● ○ ● - -
K15EL ZR2,0-12 15 2 15° 12 0 12° ● ● ○ ● - -

For more information, visit WhizCut product page