Filters
12 items
Sort Alphabetically, A-Z
| Product Name | TPI | t | L | 8M | B8 | C8 | F8 | ND8 | NF8 | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| T13EN 12UNJ | 12 | 1.1 | 13 | ● | ○ | ○ | ○ | ● | ● |
|
| T13EN 13UNJ | 13 | 1.1 | 13 | ● | ○ | ○ | ○ | ● | ● |
|
| T13EN 14UNJ | 14 | 1.1 | 13 | ● | ○ | ○ | ○ | ● | ● |
|
| T13EN 16UNJ | 16 | 1.1 | 13 | ● | ○ | ○ | ○ | ● | ● |
|
| T13EN 18UNJ | 18 | 1.1 | 13 | ● | ○ | ○ | ○ | ● | ● |
|
| T13EN 20UNJ | 20 | 1.1 | 13 | ● | ○ | ○ | ○ | ● | ● |
|
| T13ER 24UNJ | 24 | 0.55 | 13 | ● | ● | ○ | ● | - | - |
|
| T13ER 28UNJ | 28 | 0.5 | 13 | ● | ● | ○ | ● | - | - |
|
| T13ER 32UNJ | 32 | 0.45 | 13 | ● | ● | ○ | ● | - | - |
|
| T13ER 36UNJ | 36 | 0.4 | 13 | ● | ● | ○ | ● | - | - |
|
| T13ER 40UNJ | 40 | 0.4 | 13 | ● | ● | ○ | ● | - | - |
|
| T13ER 48UNJ | 48 | 0.35 | 13 | ● | ● | ○ | ● | - | - |
|
For more information, visit WhizCut product page