Skip to product information
Square Y-axis toolholder □12 with internal coolant, L=100, use with K15ER insert
WSK15ER 1212H-2Y
Stock standard
Technical Specifications
| Height (H) | 12 |
| Width (B) | 12 |
| Length (L1) | 100 |
| Length (L2) | 15 |
| Width (W) | 21 |
| Insert | K15ER |
| Coolant through | ● |
| Plug | 1/8" NPT |
| Screw | M3x7 |
| Key | T9IP |
Tool holder parts
This tool holder comes with the following parts
| Sub Part | Description / Specs | Qty | Availability |
|---|---|---|---|
| For WSJ/WSK15, TSH/TST13 , Holders. 1,4Nm torque. | 1 | View Product | |
| Torx Bit T20 | 1 | View Product | |
| Torx wrench T9 IP - Blue with WhizCut logo | 1 | View Product | |
|
WH192042
|
Plug 1/8" NPT WhizHip | 2 | Standard Spec |